Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others (each) | Others (total) | Al |
Maximum Content | 0.25 | 0.4 | 0.05 | 0.05 | 0.03 | 0.05 | 0.03 | 0.05 | 0.015 | 99.5 (max) |
Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others (each) | Others (total) | Al |
Maximum Content | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 | 0.10 | 99.60 |
Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others (each) | Others (total) | Al |
Maximum Content | 0.95 | 0.40 | 0.05 | 0.05 | 0.05 | 0.10 | 0.05 | 0.15 | 0.05 | 99.00 |
Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Others (each) | Others (total) | Al |
Maximum Content | 0.65 | 0.05 | 0.05 | 0.05 | 0.05 | 0.10 | 0.03 | 0.03 | 0.10 | 99.35 |
Element | B | Cr | Cu | Ga | Fe | Mn | Si | V+Ti | Zn | Others (each) | Others (total) |
Maximum Content | 0.050 | 0.01 | 0.05 | 0.03 | 0.40 | 0.01 | 0.10 | 0.02 | 0.05 | 0.03 | 0.10 |
The above alloy element ratio is based on the national standard. If you have special chemical composition requirements for 1000 series aluminum alloys, please contact our product specialist.
Alloy Type | Density (g/cm³) | Melting Point (℃) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) |
1050 | 2.71 | 632 | 60 - 95 | 15 | 22 - 35 | 20 - 30 |
1060 | 2.70 | 640 | 60 - 100 | 15 | 20 - 35 | 20 - 30 |
1070 | 2.70 | 635 | 60 - 100 | 15 | 20 - 35 | 20 - 30 |
1100 | 2.70 | 650 | 70 - 110 | 20 | 22 - 40 | 20 - 30 |
1200 | 2.71 | 640 - 660 | 70 - 105 | 20 | 22 - 40 | 20 - 30 |