Element | Cu | Mg | Mn | Fe | Si | Zn | Ti | Cr | Others (each) | Others (total) |
Maximum Content | 3.8 - 4.9 | 1.2 - 1.8 | 0.3 - 0.9 | 0.5 max | 0.5 max | < 0.25 | < 0.15 | < 0.1 | < 0.15 | < 0.15 |
Element | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others (each) | Others (total) |
Maximum Content | 0.5 - 1.2 | 0.7 | 3.9 - 5.0 | 0.4 - 1.2 | 0.2 - 0.8 | 0.1 - 0.25 | 0.25 | 0.15 | 0.05 | 0.15 |
Element | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others (each) | Others (total) |
Maximum Content | 0.2 | 0.3 | 6.0 - 6.9 | 0.2 - 0.4 | 0.02 - 0.10 | 0.02 - 0.10 | 0.10 | 0.02 - 0.10 | 0.05 | 0.15 |
Element | Cu | Mg | Mn | Mg | Si | Ni | Zn | Ti | Cr | Others (each) | Others (total) |
Maximum Content | 1.3 - 1.8 | ≤ 0.50 | ≤ 0.30 | 1.2 - 1.8 | 0.6 - 1.0 | 0.4 - 0.7 | ≤ 0.10 | 0.2 - 0.6 | 0.04 - 0.35 | ≤ 0.05 | ≤ 0.15 |
The above alloy element ratio is based on the national standard. If you have special chemical composition requirements for 2000 series aluminum alloys, please contact our product specialist.
Alloy | Density (g/cm³) | Melting Point (℃) | Thermal Conductivity (W/mK) | Linear Expansion Coefficient (10^-6/K) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) |
2014 | 2.78 | 540 | 159 | 22.7 | 450 - 490 | ≥ 400 | ≥ 10 | 120 - 145 |
2024 | 2.78 | 510 | 120 | 23.2 | 470 - 510 | ≥ 325 | ≥ 20 | 120 - 145 |
2219 | 2.85 | 720 | 105 | 23.5 | 440 - 540 | ≥ 290 | ≥ 20 | - |
2618 | 2.78 | 625 | 115 | 22.3 | 520 - 585 | ≥ 440 | ≥ 12 | - |