7000 Series Aluminum alloy
7000 series aluminum mainly contains zinc element, which has the highest strength in aluminum alloy and is also an aviation aluminum alloy like the 2000 series aluminum.
Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr | Others(each) | Others(total) | Al |
Maximum Content | 0.40 | 0.50 | 1.2 - 2.0 | 0.30 | 2.1 - 2.9 | 5.1 - 6.1 | 0.18 - 0.28 | 0.04 - 0.35 | 0.05 | 0.15 | reminder |
Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr | Others(each) | Others(total) | Al |
Maximum Content | 0.12 | 0.15 | 2.0 - 2.6 | 0.10 | 1.9 - 2.6 | 5.7 - 6.7 | 0.06 | 0.04 - 0.15 | 0.05 | 0.15 | balance |
Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr | Others(each) | Others(total) | Al |
Maximum Content | 0.12 | 0.15 | 1.9 - 2.5 | 0.10 | 1.9 - 2.5 | 5.8 - 6.8 | 0.04 - 0.10 | 0.04 - 0.15 | 0.05 | 0.15 | reminder |
Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr | Al |
Maximum Content | 0.10 | 0.30 | 1.2 - 2.0 | 0.50 | 1.9 - 2.6 | 6.5 - 7.5 | 0.10 | 0.18 - 0.28 | reminder |
Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr | Al |
Maximum Content | 0.35 | 0.50 | 0.10 | 0.50 | 1.20 - 1.80 | 5.00 - 6.00 | 0.10 | 0.15 - 0.35 | reminder |
The above alloy element ratio is based on the national standard. If you have special chemical composition requirements for 7000 series aluminum alloys, please contact our product specialist.
Alloy | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) | Density (g/cm3) | Thermal Conductivity (W/m·K) | Coefficient of Thermal Expansion (10^-6/K) |
7075 | 572 - 595 | 503 - 524 | 11 - 13 | 150 - 160 | 2.81 | 130 - 160 | 23.2 - 23.9 |
7050 | 572 - 590 | 503 - 524 | 10 - 13 | 140 - 160 | 2.82 | 130 - 160 | 23.4 |
7049 | 572 - 586 | 503 - 524 | 9 - 11 | 140 - 160 | 2.83 | 130 - 160 | 23.3 |
7022 | 427 - 483 | 269 - 310 | 15 - 18 | 110 - 130 | 2.82 | 100 - 140 | 23.3 |
7003 | 410 - 480 | 280 - 370 | 10 - 16 | 110 - 140 | 2.80 | 120 - 140 | 23.5 |
The 7000 series aluminum is known for its strong processing performance and can be produced using casting, extrusion, and rolling processes. This results in the production of aluminum rods, tubes, plates, and welding wires that meet high-strength and high-hardness applications.
7000 series aluminum rods are a high-strength material that is typically used to manufacture structural components that need to withstand high loads and vibrations, such as aircraft components, engines, and propellers.
7000 series aluminum profiles are a high-strength, corrosion-resistant, and easy-to-process material. They can be extruded into various shapes to meet the requirements of the aerospace, sports equipment, and automotive manufacturing industries.
HDM is capable of supplying 7050 aluminium sheets that are used to manufacture parts that need to withstand high pressure and high loads in industries such as aerospace, ships, and automobiles. Examples include aircraft structures, wings, and pilot seats.